FOUNDING FATHER SPONSOR |
Georgia Pacific Corporation |
MAJOR SPONSORS |
Fairchild Construction Company |
Warren Paving, Inc. |
Tatum Development Corporation |
Mississippi Power Company |
MP | SPONSOR NAME | PERIOD | |||
3.4 | *Hood Industries | 9/1/2011-8/31/2016 | |||
4 | Dr. Greer & Sandy Whitacre | 9/1/2011-8/31/2016 | |||
5K Turn-around | N&H Electronics | 11/12011-10/31/2016 | |||
5 | VFW | 8/2010-7/2015 | |||
10K Turn-around | Pine Belt Pacers | 6/1/2012-5/31/2017 | |||
6 | *Hattiesburg Bicycle Center | 9/1/2011-8/31/2016 | |||
Jackson Rd (East) 5K Turn-around | Ed & Jean Crockett | 9/1/2011-8/31/2011 | |||
7 | *Elmer Beardshall | 9/1/2011-8/31/2016 | |||
8 | *Tony Mozingo | 9/1/2011-8/31/2016 | |||
9 | Forrest General | 9/1/2011-8/31/2016 | |||
10 | Moores Bicycle Shop | 9/1/2011-8/31/2016 | |||
11 | *Richton Tie & Timber | 9/1/2011-8/31/2016 | |||
12 | Dr. John L. Pendergrass | 9/1/2011-8/31/2016 | |||
13 | MS Power Earth & Energy | 9/1/2010-8/31/2015 | |||
14 | *The Bike Rack | 9/1/2011-8/31/2016 | |||
15 | *Hattiesburg American | 9/1/2011-8/31/2016 | |||
16 | *Pappy's Pepper Spread | 9/1/2011-8/31/2016 | |||
Sumrall (East) 5K Turn-around | *Jason & Gina Mooney | 6/1/2012-5/31/2017 | |||
17 | Trustmark Plaza | 9/1/2011-8/31/2016 | |||
18 | *Hattiesburg Oral Surgery | 12/1/2011-11/20/2016 | |||
19 | *Purchasing Parts & Solutions | 9/1/2012-8/31/2017 | |||
20 | Jerome Ryan | Forever | |||
21 | South MS Electric | 9/1/2011-8/31/2016 | |||
22 | |||||
BRIDGE | SPONSOR NAME | PERIOD | |||
Haden Creek | *Hattiesburg Clinic | 9/1/2011-8/31/2016 | |||
Munn Creek | Chain Electric | 9/1/2011-8/31/2016 | |||
Jay Bird East | |||||
Jay Bird West | |||||
White Sand | |||||
MEMORIALS | SPONSOR NAME | PERIOD | |||
Simmons exercise station | Eugenia Simmons | 9/1/2011-8/31/2016 | |||
Buddy's Place | *South Group Insurance | 9/1/2011-8/31/2016 | |||
McRaney exercise station | Parkway Pipeline | ||||
REST STOP | SPONSOR NAME | PERIOD | |||
Mile 3.5 Holloway Memorial | *Herlon Pierce | 9/1/2011-8/31/2016 | |||
Mile 5.25 | Ride South | 9/1/2011-8/31/2016 | |||
Mile 9 | Economy Supply/Moore's Bicycle | Lifetime | |||
Mile 12 | Economy Supply/Moore's Bicycle | Lifetime | |||
Mile 13 (Beaver Pond Deck) | MS Power | 9/1/2010-8/31/2015 | |||
Mile 13.5 | Economy Supply/Moore's Bicycle | Lifetime | |||
Mile 17.75 | Economy Supply/Moore's Bicycle | ||||
Mile 18.75 | Kermit Broom & Sons | 9/1/2009-8/31/2014 | |||
Mile 22.25 | *Indian Cycles | 9/1/2011-8/31/2016 | |||
Mile24.25 | |||||
Mile 27.25 | |||||
Mile 28.5 | |||||
Mile 33.75 | Economy Supply/Moore's Bicycle | Lifetime | |||
Mile 39 | Economy Supply/Moore's Bicycle | Lifetime | |||
Mile 41.5 | Economy Supply/Moore's Bicycle | Lifetime | |||
Mile 0.2 (contrail) | Mayor Blount's Contrail (North) | 1/1/2012-12/31/2017 | |||
RAIN STOP | SPONSOR NAME | PERIOD | |||
Mile 6.25 | *Hattiesburg Bicycle Center | 9/1/2011-8/31/2016 | |||
Mile 8.5 | Vardaman Buick | 9/1/2011-8/31/2016 | |||
Mile 31.75 | |||||
Mile 35.5 | Weyerhaeuser | 9/1/2009-8/31/2014 | |||
KIOSK | SPONSOR NAME | PERIOD | |||
Prentiss | Kendall Berry Trust | 9/1/2011-8/31/2016 | |||
Jackson Road | Pine Belt Pacers | 9/1/2011-8/31/2016 | |||
Bassfield | Ed & Jean Crockett | 9/1/2011-8/31/2016 | |||
Sumrall | *Shows, Dearmn, & Waits, INC | 11/1/2011-10/31/2016 | |||
COMMERCIAL ACCESS | SPONSOR NAME | PERIOD | |||
Mile 3.75 | 4 Square Apts. | ||||
Mile 4.25 | Crowne at Long Leaf Trace | Lifetime | |||
Mile 5.25 | |||||
Mile 13.5+/- | Lippencott Developments | Lifetime | |||
LIGHT POLES | SPONSOR NAME | PERIOD | |||
1 (on left) | William Carey | Lifetime | |||
2 | Vardaman Buick Honda | 9/1/2012-8/31/2017 | |||
3 | Hancock | Lifetime | |||
4 | Ryan Motors | Lifetime | |||
5 | Hattiesburg Clinic | Lifetime | |||
6 | Dunbar Real | Lifetime | |||
7 | Nicholoson & Co. | Lifetime | |||
8 | Kawanis Club | Lifetime | |||
9 | Moores Bicycle Shop | Lifetime | |||
10 | Eagle Service | Lifetime | |||
11 | Hattiesburg Coca-Cola | Lifetime | |||
12 | Coldwell Banker | Lifetime | |||
13 | South Group | Lifetime | |||
14 | Curry & Curry | Lifetime | |||
15 | Prime Mortgage | Lifetime | |||
16 | Dr. John Pendergrass | Lifetime | |||
17 | John W. Lee | Lifetime | |||
18 | Hattiesburg Bicycle Center | Lifetime | |||
19 | South MS Electric Power | Lifetime | |||
20 | Montague, Pittman, & Varnado | 6/1/2012-5/31/2017 | |||
BAREFIELD TUNNEL | |||||
21 | Temple A. Innis | 7/1/2012-6/30/2017 | |||
22 | Crowne at Long Leaf Trace | 9/1/2012-8/31/2017 |
Sponsorships are still
available, including one bridge and several mile sponsorships.
For more information on sponsoring the trace, call Mary Scruggs at 601-450-5247.
Also see the list of the 1995
founding sponsors
The Pearl & Leaf Rivers Rails-to-Trails Recreational District, a governing authority, and its "Longleaf Trace" is a joint venture of the counties of Forrest, Jefferson Davis, and Lamar and the municipalities of Bassfield, Hattiesburg, Prentiss, and Sumrall, created by the authority granted in MS Code Section 55-25-1 et seq. Member counties and municipalities support the district through a one fourth (1/4) mill tax levy on all taxable property in those counties and municipalities comprising the district, for the purpose of providing economic development and multiple recreational opportunities, while improving the quality of life for their citizens. |
Donations of railroad memorabilia connected to the Pearl and Leaf River
Railroad are also greatly appreciated. Below is a railroad bell donated
by the Temple family, on display at the Gateway.